RESULTS OF ENVIRONMENTAL MONITORING

Number Measurement Time
Amoni
(mg/L) Cmax: 9
COD
(mg/L) Cmax: 135
Flow
(m3/h)
Flow in
(m3/h)
TSS
(mg/L) Cmax: 90
Temp
(oC) Cmax: 40
pH
Cmin: 5.5 - Cmax: 9
1 05/10/2026 0.9841 24.0155 10.7156 7.0972 55.6104 27.2007 7.4391
2 04/10/2026 0.11 32.9877 0 0 97.9707 27.4333 7.1486
3 03/10/2026 0.1082 29.639 12.4149 4.3694 35.5743 29.7049 7.3814
4 02/10/2026 0.1 27.28 0 0 29.57 27.96 7.42
5 01/10/2026 0.0987 30.4907 10.8159 8.764 46.0431 24.5167 7.0613
6 30/09/2026 0.1 29.4049 9.1882 8.326 8.9692 24.7312 7.1151
7 29/09/2026 0.131 30.4842 12.7035 6.476 22.8066 27.1675 7.1471
8 28/09/2026 0.1519 30.2787 16.3847 6.4604 28.029 28.1624 7.2742
9 27/09/2026 0.1179 28.35 0 0.0004 20.1827 27.2546 7.109
10 26/09/2026 0.2225 24.584 7.1588 3.8394 79.1309 27.7285 7.2861
11 25/09/2026 0.2913 22.5299 17.0366 7.1272 42.3458 28.5668 7.3804
12 24/09/2026 0.1971 20.0571 7.1649 1.3816 5.0523 25.6208 7.238
13 23/09/2026 0.256 22.0668 17.9056 6.547 0.0151 27.2679 7.3313
14 22/09/2026 0.1508 22.7973 20.6319 6.9757 0.5176 27.1652 7.2576
15 21/09/2026 0.1019 25.2608 11.5108 9.5048 6.4734 27.3589 7.1765
16 20/09/2026 0.09 30.7553 0.1761 0 2.5435 26.324 7.8237
17 19/09/2026 0.0903 33.6534 17.6291 9.301 14.297 27.1768 7.5835
18 18/09/2026 0.1551 39.7648 17.1678 13.6537 11.052 25.9618 7.1435
19 17/09/2026 0.2 42.8283 45.9776 32.4894 4.6025 26.352 6.8634
20 16/09/2026 0.211 54.1598 60.7962 23.4889 7.7976 26.0615 6.8201
21 15/09/2026 0.3322 46.2777 43.5535 21.3322 14.3017 26.9484 6.8203
22 14/09/2026 0.736 37.9482 12.8527 8.3132 17.824 27.7729 6.9548
23 13/09/2026 0.4144 41.8737 0.0597 0 9.3327 26.1714 6.7418
24 12/09/2026 0.7174 32.1919 9.9757 9.0221 12.82 28.3774 6.8405
25 11/09/2026 0.5418 30.4469 8.7724 8.1951 9.5604 28.897 6.8592
26 10/09/2026 0.3758 27.2405 13.8328 8.6275 8.3728 29.8734 7.0871
27 09/09/2026 0.2634 31.0654 6.9081 5.9877 5.6795 28.3478 7.2919
28 08/09/2026 0.2198 26.3478 10.4545 7.1329 0.7083 28.1084 7.3591
29 07/09/2026 0.1722 20.3571 9.0111 6.5324 0.3083 27.9767 7.212
30 06/09/2026 0.1171 35.9383 0.1014 0 0.7736 27.2067 6.8259
No historical monitoring data available.
No historical monitoring data available.
Number Measurement Time
CO
(mg/Nm3) Cmax: 192
Flow
(m3/h)
NOx
(mg/Nm3) Cmax: 320
O2
(%)
P
(kPa)
PM
(mg/Nm3) Cmax: 32
SO2
(mg/Nm3) Cmax: 320
Temp
(oC)
1 05/10/2026 87.8345 800800.6105 0.4098 20.8642 101.8443 11.9326 0.0177 44.8371
2 04/10/2026 90.0457 836000.3995 2.0228 20.872 101.8328 5.901 0.6066 51.4778
3 03/10/2026 93.5507 863401.9798 5.0554 20.8129 101.8326 5.8598 4.3043 53.1892
4 02/10/2026 87.4799 835877.8761 2.2954 20.909 101.8355 5.6437 0.915 52.0247
5 01/10/2026 98.3627 944790.1429 2.9956 20.9635 101.8335 4.9964 1.1485 54.5322
6 30/09/2026 97.2786 894671.1165 9.6629 20.6821 101.831 3.947 9.5212 54.1514
7 29/09/2026 109.9363 947392.8473 4.4869 21.1263 101.8324 3.6583 1.7123 55.0422
8 28/09/2026 48.8026 318917.315 40.8831 19.7295 100.7705 15.5638 21.4475 36.4211
9 27/09/2026 2.2221 2029.7059 4.9968 20.9811 101.8281 28.5567 3.5901 31.4066
10 26/09/2026 46.5134 451677.6176 3.1803 20.874 101.8327 8.7276 1.2291 42.3579
11 25/09/2026 96.6121 849433.5825 10.9521 20.772 101.8364 9.0882 19.369 48.5495
12 24/09/2026 89.587 867600.7895 7.9591 20.8784 101.8379 9.6958 1.4493 47.8319
13 23/09/2026 86.9874 851085.8137 3.8464 20.9169 101.8376 8.2166 1.4924 47.6011
14 22/09/2026 123.008 862723.3324 59.7731 20.8985 101.8365 6.1156 5.5322 49.5191
15 21/09/2026 94.4154 904043.0535 10.9565 20.7397 101.8373 6.8327 20.84 51.3241
16 20/09/2026 87.8385 816587.0491 17.0189 20.7731 101.8442 27.9371 20.7404 46.6101
17 19/09/2026 81.4198 787341.749 6.9514 20.8325 101.8433 11.0149 3.0573 45.4669
18 18/09/2026 75.6704 708944.4033 15.6878 20.8221 101.8376 15.7045 17.0848 45.3454
19 17/09/2026 43.1634 408993.2651 9.5772 20.8638 101.8352 40.8592 5.0829 33.0349
20 16/09/2026 86.4441 784265.0919 8.3848 20.8357 101.8355 37.8848 4.1096 40.1402
21 15/09/2026 24.9012 303730.6539 79.4668 20.7496 101.8388 31.6092 107.9698 26.5999
22 14/09/2026 57.5378 481152.8901 29.8187 20.3762 101.8363 14.532 55.2774 34.0377
23 13/09/2026 124.2579 1078267.9775 11.2814 20.7319 101.8349 1.3558 38.3701 50.2554
24 12/09/2026 83.7412 774443.0467 5.4482 20.6554 101.8406 -0.1531 18.9 44.7368
25 11/09/2026 90.423 770564.1183 0.4974 20.8276 101.8431 10.8929 10.0516 40.7377
26 10/09/2026 27.2589 299229.6822 3.4359 20.8937 101.8356 2.608 17.3373 32.248
27 09/09/2026 1.1079 3770.5978 1.8694 20.8485 101.8286 13.6401 12.588 31.525
28 08/09/2026 0.9514 621.0093 1.1429 20.8571 101.8273 2.7518 12.3439 31.1324
29 07/09/2026 0.8057 2808.9306 0.9045 20.8128 101.8286 5.7772 13.6355 30.6261
30 06/09/2026 0.7096 2943.0762 0.6569 20.8603 101.8303 0.949 0.7482 29.1078
Number Measurement Time
Amoni
(mg/L) Cmax: 13
COD
(mg/L) Cmax: 195
Flow
(m3/h)
FlowIn1
(m3/h)
FlowIn2
(m3/h)
FlowIn3
(m3/h)
FlowIn4
(m3/h)
TSS
(mg/L) Cmax: 130
Temp
(oC) Cmax: 40
pH
Cmin: 5.5 - Cmax: 9
1 05/10/2026 1.636 94.4584 0.2587 0 0 0 11.3441 1.8452 23.9738 7.2311
2 04/10/2026 1.7832 150.6106 0 0 0 0 8.4542 2.5093 22.4565 7.434
3 03/10/2026 1.3834 149.7594 0.0021 0 0 0 8.684 2.4594 25.427 7.5064
4 02/10/2026 1.0566 151.1312 0.0038 0 0 0 14.784 2.145 29.3008 7.4966
5 01/10/2026 1.3145 143.8942 0.0236 0 0 0 3.5222 1.9301 28.1215 7.6351
6 30/09/2026 1.6148 140.5843 0.024 0 0 0 9.3514 1.5623 24.3689 7.3939
7 29/09/2026 1.199 138.8105 4.8801 0 0 0 18.5282 3.5114 27.9591 7.6488
8 28/09/2026 1.2486 129.1116 0.3372 0 0 0 11.7278 2.8375 25.0037 7.2216
9 27/09/2026 1.366 124.5386 0.0526 0 0 0 3.2505 1.6436 21.1772 6.9529
10 26/09/2026 0.9561 124.8637 7.9929 0 0 0 0 2.0438 24.5218 7.0589
11 25/09/2026 0.8267 122.4275 18.153 0 0 0 1.774 1.8027 26.3186 7.2353
12 24/09/2026 0.8879 104.6942 10.5354 0 0 0 7.3721 1.9505 28.2692 7.5307
13 23/09/2026 0.9036 89.2321 4.4427 0 0 0 7.5854 1.9291 27.9655 7.6139
14 22/09/2026 0.9777 89.9515 3.953 0 0 0 7.2209 0.7705 27.0879 7.3341
15 21/09/2026 1.2895 96.5191 9.8502 0 0 0 12.8753 2.163 25.9363 6.9775
16 20/09/2026 1.4678 97.2461 13.4136 0 0 0 0 1.4373 26.6366 7.1055
17 19/09/2026 1.5156 87.0838 14.7652 0 0 0 0 2.1028 26.3338 7.23
18 18/09/2026 1.5261 79.043 52.7003 0 0 0 4.8389 1.7915 26.6715 7.1603
19 17/09/2026 1.3964 71.5743 63.9131 0 0 0 0 1.2682 26.4808 7.0229
20 16/09/2026 1.3488 68.9525 54.3207 0 0 0 5.2625 0.5161 26.1448 7.0832
21 15/09/2026 1.4159 66.7582 93.2371 0 0 0 0 0.4123 26.5543 7.1332
22 14/09/2026 1.5879 61.9392 47.5315 0 0 0 0 0.6019 25.9603 7.1176
23 13/09/2026 2.0317 63.216 0.0199 0 0 0 0 2.4254 25.9594 7.3163
24 12/09/2026 2.0769 62.8864 3.8896 0 0 0 10.4507 4.7075 27.7203 7.537
25 11/09/2026 1.1644 45.4972 0.0387 0 0 0 13.4899 1.9802 26.6505 7.3202
26 10/09/2026 1.4236 41.4314 0.0177 0 0 0 8.3927 5.3863 27.5371 7.4164
27 09/09/2026 0.2375 28.3795 0.0243 0 0 0 21.7719 0.6839 24.9705 6.423
28 08/09/2026 1.7025 43.6952 0.0592 0 0 0 20.3941 50.669 29.3748 7.5
29 07/09/2026 1.7238 38.7771 0.0231 0 0 0 5.3801 11.4864 28.3876 7.6328
30 06/09/2026 1.3731 35.0346 0.0376 0 0 0 9.8443 5.6818 28.5682 7.6561