| STT | Thời gian đo |
Amoni
(mg/L)
Cmax: 9
|
COD
(mg/L)
Cmax: 135
|
Flow
(m3/h)
|
Flow in
(m3/h)
|
TSS
(mg/L)
Cmax: 90
|
Temp
(oC)
Cmax: 40
|
pH
Cmin: 5.5 - Cmax: 9
|
|---|---|---|---|---|---|---|---|---|
| 1 | 09/11/2026 | 0.3831 | 24.0121 | 27.0038 | 23.4554 | 11.3493 | 27.6819 | 7.7021 |
| 2 | 08/11/2026 | 0.3986 | 19.8924 | 0.1337 | 0 | 0.0343 | 27.4969 | 7.6594 |
| 3 | 07/11/2026 | 0.3873 | 17.5947 | 8.9604 | 8.0225 | 7.4538 | 28.4648 | 7.6915 |
| 4 | 06/11/2026 | 0.3819 | 12.494 | 8.786 | 13.3472 | 2.7473 | 27.7463 | 7.5153 |
| 5 | 05/11/2026 | 0.376 | 10.2887 | 0 | 0 | 0 | 25.9772 | 7.4359 |
| 6 | 04/11/2026 | 0.4291 | 10.9388 | 8.8739 | 4.5975 | 0.4938 | 28.3424 | 7.3073 |
| 7 | 03/11/2026 | 0.4419 | 16.2988 | 10.0586 | 10.4461 | 2.3824 | 28.2787 | 7.2883 |
| 8 | 02/11/2026 | 4.8342 | 18.8822 | 9.5153 | 8.6514 | 0.988 | 27.8605 | 7.115 |
| 9 | 01/11/2026 | 0.6086 | 21.6258 | 0 | 0 | 0.2743 | 26.3973 | 6.9749 |
| 10 | 31/10/2026 | 0.9476 | 20.0771 | 15.0345 | 18.2107 | 1.3879 | 28.2913 | 7.2879 |
| 11 | 30/10/2026 | 0.825 | 20.1018 | 22.6153 | 30.9719 | 12.7939 | 28.2555 | 7.7702 |
| 12 | 29/10/2026 | 0.6542 | 22.0131 | 22.5747 | 11.55 | 12.524 | 26.7194 | 7.2525 |
| 13 | 28/10/2026 | 0.6012 | 21.6781 | 19.2531 | 21.1168 | 4.7789 | 25.49 | 7.1058 |
| 14 | 27/10/2026 | 0.5835 | 15.8856 | 13.5881 | 10.8483 | 5.9592 | 25.5707 | 7.7746 |
| 15 | 26/10/2026 | 0.1901 | 14.6168 | 0 | 1.207 | 4.2062 | 26.5574 | 7.7799 |
| 16 | 25/10/2026 | 0 | 20.4363 | 0 | 0 | 1.4698 | 26.0481 | 7.208 |
| 17 | 24/10/2026 | 0 | 19.7228 | 0 | 0 | 0.2663 | 25.3688 | 7.0548 |
| 18 | 23/10/2026 | 0 | 14.9982 | 10.1399 | 7.3882 | 0.154 | 25.5455 | 7.1517 |
| 19 | 22/10/2026 | 0 | 11.5405 | 12.7919 | 5.9204 | 0 | 26.3307 | 7.2332 |
| 20 | 21/10/2026 | 0 | 9.4941 | 14.5159 | 1.4014 | 0 | 27.3389 | 7.2738 |
| 21 | 20/10/2026 | 1.1874 | 9.6957 | 8.2325 | 4.3872 | 0.1297 | 27.715 | 7.3321 |
| 22 | 19/10/2026 | 2.07 | 11.9561 | 4.1913 | 3.9601 | 2.762 | 27.6489 | 7.5029 |
| 23 | 18/10/2026 | 2.07 | 16.1677 | 0 | 0 | 0.3312 | 26.9422 | 7.5101 |
| 24 | 17/10/2026 | 2.07 | 22.1222 | 7.3007 | 7.2524 | 2.8319 | 28.9109 | 7.6142 |
| 25 | 16/10/2026 | 2.07 | 36.5683 | 13.7347 | 14.1881 | 0 | 28.5465 | 7.4088 |
| 26 | 15/10/2026 | 2.07 | 35.5062 | 12.6885 | 13.2378 | 0 | 27.1985 | 7.4088 |
| 27 | 14/10/2026 | 2.07 | 33.6953 | 9.8483 | 7.3006 | 0 | 27.7964 | 7.4049 |
| 28 | 13/10/2026 | 2.07 | 33.7807 | 10.2246 | 11.0377 | 0 | 27.4816 | 7.4678 |
| 29 | 12/10/2026 | 2.07 | 34.0124 | 7.7951 | 9.5828 | 0 | 28.0919 | 7.4639 |
| 30 | 11/10/2026 | 2.07 | 34.43 | 0 | 0 | 0 | 28.82 | 7.38 |
| STT | Thời gian đo |
CO
|
Flow
|
NOx
|
O2
|
P
|
PM
|
SO2
|
Temp
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 09/11/2026 | 57.6833 | 314319.7917 | 37.9452 | 20.1424 | 0.095 | 21.3993 | 15.5653 | 54.8646 |
| 2 | 08/11/2026 | 79.1267 | 356151.7361 | 150.5085 | 20.0378 | -0.1009 | 24.1875 | 1.4465 | 70.6146 |
| 3 | 07/11/2026 | 67.93 | 334923.6111 | 189.3009 | 20.226 | -0.1416 | 21.1736 | 0 | 67.5347 |
| 4 | 06/11/2026 | 77.7221 | 340907.6389 | 188.8452 | 20.1993 | -0.176 | 22.0729 | 0 | 70.6632 |
| 5 | 05/11/2026 | 92.6054 | 354944.0972 | 184.9914 | 20.1083 | -0.1607 | 23.2292 | 0 | 74.6007 |
| 6 | 04/11/2026 | 78.7062 | 334906.5574 | 167.5023 | 20.2552 | -0.1752 | 19.3825 | 0.0716 | 66.1913 |
| STT | Thời gian đo |
CO
|
Flow
|
NOx
|
O2
|
P
|
PM
|
SO2
|
Temp
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 09/11/2026 | 86.6719 | 295307.9861 | 149.3894 | 21.5587 | 0.2805 | 27.2708 | 1164.4172 | 52.4097 |
| 2 | 08/11/2026 | 108.1933 | 327611.8056 | 24.6936 | 21.0639 | 0.0784 | 27.6944 | 389.3611 | 64.2083 |
| 3 | 07/11/2026 | 98.6829 | 313298.9583 | 28.3948 | 21.0969 | 0.0143 | 26.6701 | 318.6848 | 65.8542 |
| 4 | 06/11/2026 | 99.1271 | 311073.6111 | 10.1175 | 21.1146 | -0.0325 | 26.809 | 208.6144 | 65.7847 |
| 5 | 05/11/2026 | 185.7877 | 299463.5417 | 28.5085 | 21.0472 | -0.0041 | 24.3056 | 448.4263 | 59.7326 |
| 6 | 04/11/2026 | 239.7156 | 341269.0058 | 35.2551 | 21.0503 | -0.0354 | 27.1871 | 24.6218 | 65.3275 |
| STT | Thời gian đo |
CO
(mg/Nm3)
Cmax: 192
|
Flow
(m3/h)
|
NOx
(mg/Nm3)
Cmax: 320
|
O2
(%)
|
P
(kPa)
|
PM
(mg/Nm3)
Cmax: 32
|
SO2
(mg/Nm3)
Cmax: 320
|
Temp
(oC)
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 09/11/2026 | 41.0301 | 426288.8687 | 3.8723 | 21.0805 | 101.8683 | 37.5927 | 0.2644 | 28.0721 |
| 2 | 08/11/2026 | 55.7378 | 553395.1215 | 2.4029 | 20.8871 | 101.8525 | 19.3875 | 0.9568 | 38.5019 |
| 3 | 07/11/2026 | 86.7238 | 822793.1865 | 14.7901 | 20.7085 | 101.4908 | 13.4722 | 9.8055 | 46.441 |
| 4 | 06/11/2026 | 86.9659 | 817183.1583 | 6.3565 | 20.6901 | 101.8431 | 15.2493 | 20.5034 | 48.8743 |
| 5 | 05/11/2026 | 87.4813 | 807330.2988 | 8.2799 | 20.8066 | 101.8423 | 18.8358 | 1.2137 | 47.5073 |
| 6 | 04/11/2026 | 87.8681 | 824125.5376 | 4.0971 | 20.7567 | 101.8411 | 14.4526 | 9.4376 | 49.2772 |
| 7 | 03/11/2026 | 91.2772 | 857496.6471 | 3.2374 | 20.7615 | 101.8438 | 11.3622 | 3.4016 | 50.7274 |
| 8 | 02/11/2026 | 114.4957 | 958509.8251 | 20.0048 | 20.8298 | 101.8428 | 10.5313 | 10.0947 | 53.9889 |
| 9 | 01/11/2026 | 112.9996 | 894457.9846 | 16.8639 | 20.8402 | 101.8421 | 12.2567 | 6.8499 | 51.1821 |
| 10 | 31/10/2026 | 76.8796 | 702212.2212 | 5.6603 | 20.8115 | 101.8464 | 14.8709 | 3.2009 | 47.1255 |
| 11 | 30/10/2026 | 75.646 | 722881.2527 | 74.2726 | 20.7301 | 101.8515 | 41.0161 | 54.8987 | 43.9349 |
| 12 | 29/10/2026 | 80.2811 | 704544.9341 | 61.6397 | 14.5895 | 101.8503 | 16.041 | 37.0243 | 44.9691 |
| 13 | 28/10/2026 | 115.8188 | 1045986.0054 | 18.0573 | 19.8183 | 101.8506 | 11.6369 | 8.7466 | 51.9785 |
| 14 | 27/10/2026 | 103.5207 | 952180.7963 | 6.1521 | 20.7777 | 101.8513 | 18.1707 | 1.5527 | 50.5856 |
| 15 | 26/10/2026 | 93.7417 | 855938.6928 | 3.7058 | 20.8019 | 101.8442 | 9.1539 | 1.3887 | 51.4662 |
| 16 | 25/10/2026 | 97.8248 | 961186.2636 | 4.1576 | 20.7852 | 101.8331 | 7.6398 | 8.4556 | 52.7533 |
| 17 | 24/10/2026 | 86.8874 | 919124.4325 | 4.185 | 20.7074 | 101.8256 | 8.0684 | 20.0812 | 51.0361 |
| 18 | 23/10/2026 | 89.4505 | 838851.819 | 20.1651 | 20.4865 | 101.8301 | 8.2426 | 85.144 | 51.6828 |
| 19 | 22/10/2026 | 84.7349 | 755758.2334 | 1.7105 | 20.9207 | 101.8411 | 10.6816 | 5.6241 | 45.6974 |
| 20 | 21/10/2026 | 77.9913 | 820299.0669 | 3.5934 | 20.8087 | 101.8434 | 6.212 | 15.1176 | 46.8623 |
| 21 | 20/10/2026 | 70.2773 | 732263.0942 | 3.75 | 20.6478 | 101.8415 | 7.4646 | 58.4909 | 45.5816 |
| 22 | 19/10/2026 | 93.3423 | 818193.4258 | 46.5716 | 20.6825 | 101.8406 | 6.9062 | 31.2444 | 47.7412 |
| 23 | 18/10/2026 | 76.8546 | 828203.6582 | 1.3085 | 20.7889 | 101.8411 | 6.5325 | 3.736 | 48.3476 |
| 24 | 17/10/2026 | 104.7345 | 870809.8745 | 34.1101 | 20.7911 | 101.8385 | 6.0649 | 5.4319 | 47.5377 |
| 25 | 16/10/2026 | 89.9346 | 834383.0177 | 1.294 | 20.8951 | 101.837 | 5.5747 | 0.5786 | 47.6175 |
| 26 | 15/10/2026 | 79.2349 | 799781.9058 | 8.8566 | 20.7152 | 101.8402 | 6.2727 | 20.7092 | 48.0499 |
| 27 | 14/10/2026 | 80.6032 | 848486.4108 | 12.5643 | 20.7293 | 101.8449 | 5.5769 | 18.9852 | 49.0525 |
| 28 | 13/10/2026 | 73.2912 | 757523.0835 | 23.339 | 20.594 | 101.8472 | 7.1718 | 82.6099 | 47.3465 |
| 29 | 12/10/2026 | 81.5855 | 810890.0795 | 0.6613 | 20.9806 | 101.845 | 6.5978 | 12.8283 | 44.2133 |
| 30 | 11/10/2026 | 31.377 | 324339.5242 | 3.7051 | 20.7947 | 101.8464 | 14.6868 | 25.2386 | 31.6656 |
| STT | Thời gian đo |
Amoni
(mg/L)
Cmax: 13
|
COD
(mg/L)
Cmax: 195
|
Flow
(m3/h)
|
FlowIn1
(m3/h)
|
FlowIn2
(m3/h)
|
FlowIn3
(m3/h)
|
FlowIn4
(m3/h)
|
TSS
(mg/L)
Cmax: 130
|
Temp
(oC)
Cmax: 40
|
pH
Cmin: 5.5 - Cmax: 9
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09/11/2026 | 0.8497 | 0 | 0.1326 | 0 | 0 | 0 | 0 | 1.1642 | 23.9881 | 7.4651 |
| 2 | 08/11/2026 | 0.8338 | 0 | 0.0979 | 0 | 0 | 0 | 6.5937 | 1.1558 | 24.4319 | 7.5012 |
| 3 | 07/11/2026 | 0.9236 | 0 | 2.3826 | 0 | 0 | 0 | 19.0503 | 1.2714 | 26.4131 | 7.5377 |
| 4 | 06/11/2026 | 0.9404 | 0 | 2.2622 | 0 | 0 | 0 | 7.8451 | 1.4635 | 26.6554 | 7.585 |
| 5 | 05/11/2026 | 0.7982 | 0 | 5.1706 | 0 | 0 | 0 | 9.8316 | 1.5819 | 25.4243 | 7.5278 |
| 6 | 04/11/2026 | 0.7275 | 0 | 0.0135 | 0 | 0 | 0 | 0 | 1.8963 | 26.8963 | 7.495 |
| 7 | 03/11/2026 | 0.7576 | 0 | 0.0313 | 0 | 0 | 0 | 0 | 3.2435 | 26.858 | 7.5038 |
| 8 | 02/11/2026 | 0.772 | 0 | 0.2899 | 0 | 0 | 0 | 0.1659 | 3.3944 | 25.9553 | 7.3585 |
| 9 | 01/11/2026 | 0.9684 | 0 | 0.5983 | 0 | 0 | 0 | 0 | 1.4801 | 27.4132 | 7.7629 |
| 10 | 31/10/2026 | 1.3128 | 0 | 7.8277 | 0 | 0 | 0 | 0 | 1.6093 | 27.487 | 7.5925 |
| 11 | 30/10/2026 | 1.1456 | 0 | 35.041 | 0 | 0 | 0 | 0 | 2.5536 | 27.8464 | 7.3685 |
| 12 | 29/10/2026 | 1.3907 | 0 | 3.3465 | 0 | 0 | 0 | 8.4087 | 0.9809 | 27.8085 | 7.5614 |
| 13 | 28/10/2026 | 1.327 | 0 | 42.1493 | 0 | 0 | 0 | 11.7733 | 1.1542 | 25.4212 | 7.6359 |
| 14 | 27/10/2026 | 1.2248 | 0 | 7.3566 | 0 | 0 | 0 | 15.5625 | 0.6932 | 23.4708 | 7.6895 |
| 15 | 26/10/2026 | 1.1792 | 0 | 3.2049 | 0 | 0 | 0 | 0 | 0.9287 | 23.771 | 7.6744 |
| 16 | 25/10/2026 | 1.1188 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6662 | 24.6366 | 7.7345 |
| 17 | 24/10/2026 | 1.1045 | 0 | 0 | 0 | 0 | 0 | 11.8115 | 1.0802 | 25.2449 | 7.7574 |
| 18 | 23/10/2026 | 1.052 | 0 | 0.1711 | 0 | 0 | 0 | 15.4557 | 1.6009 | 28.8487 | 7.9355 |
| 19 | 22/10/2026 | 1.5915 | 0 | 2.6272 | 0 | 0 | 0 | 14.6641 | 1.6995 | 28.6478 | 8.0923 |
| 20 | 21/10/2026 | 1.6641 | 0 | 0.0142 | 0 | 0 | 0 | 11.2795 | 1.2036 | 29.9661 | 8.2285 |
| 21 | 20/10/2026 | 1.6489 | 0 | 0 | 0 | 0 | 0 | 4.2958 | 5.4405 | 28.3995 | 7.3928 |
| 22 | 19/10/2026 | 1.8644 | 0 | 0 | 0 | 0 | 0 | 10.649 | 4.1725 | 27.5457 | 7.3219 |
| 23 | 18/10/2026 | 1.9518 | 0 | 0 | 0 | 0 | 0 | 15.734 | 3.7445 | 25.0407 | 7.1107 |
| 24 | 17/10/2026 | 1.5781 | 0 | 0 | 0 | 0 | 0 | 9.1317 | 3.6707 | 29.0998 | 7.2214 |
| 25 | 16/10/2026 | 1.6766 | 0 | 0 | 0 | 0 | 0 | 2.4701 | 2.5037 | 28.5909 | 7.2918 |
| 26 | 15/10/2026 | 2.0733 | 0 | 0.0243 | 0 | 0 | 0 | 6.1979 | 1.9977 | 24.6154 | 7.1608 |
| 27 | 14/10/2026 | 1.8573 | 0 | 0 | 0 | 0 | 0 | 10.1458 | 2.5104 | 26.7315 | 7.2648 |
| 28 | 13/10/2026 | 1.831 | 0 | 0 | 0 | 0 | 0 | 3.9366 | 1.7598 | 26.5142 | 7.2893 |
| 29 | 12/10/2026 | 1.8539 | 0 | 0 | 0 | 0 | 0 | 10.4157 | 2.2807 | 26.9948 | 7.1774 |
| 30 | 11/10/2026 | 2.5032 | 0 | 0.0003 | 0 | 0 | 0 | 14.1052 | 2.5924 | 24.5913 | 7.3116 |